aliens

Author Topic: [Suggestion] - XComUtil's Research help from captured aliens  (Read 2647 times)

Offline Hobbes

  • Commander
  • *****
  • Posts: 2101
  • Infiltration subroutine in progress
    • View Profile
This option is not present in OpenXcom and I always used it. Quoting from XcomUtil:

Quote
This option greatly changes the way alien research is performed.  First, the amount of time required to complete all alien research projects is greatly increased.  To compensate for this, the amount of time remaining on your active research projects will be reduced by a percentage based on the rank of each alien captured.  The net effect is to make captures VERY important, unlike it is today.  This option only effects new games.  For more information, see the Research Help from Captured Aliens section below.

This new feature is achieved by adding a table to XCOMUTIL.CFG that lists the contribution made by each rank of alien versus each research project. If you have multiple projects under development, the alien will contribute help to the project which would receive the most benefit.  Each rank of alien will reduce the remaining work on a given project by a fixed percentage.  For example, a captured alien engineer reduces the remaining time required to research UFO construction by 50%.  Thus, if you have 1000 scientist/days of work left on the project, one engineer will reduce it from 1000 to 500, while then next one will reduce it another 50% from 500 to 250.  The remaining time will never be reduced below 1 scientist/day. This allows all research to be completed normally by the game.

These are the actual reductions in research projects that can be gained through capturing aliens.

Quote
ResearchHelp

https:// Day Mul Cmd Ldr Eng Med Nav Sol

    50  10   0   0   0   0   0   0 https://  0 Laser Weapons
   180  50   0   0  50   0  50   0 https://  1 Motion Scanner
   210 100   0   0   0  80   0   0 https://  2 Medi-kit
   500 100  50  25   0  80   0   0 https://  3 Psi-Amp

   800 100  20  20  50   0  20  10 https://  4 Heavy Plasma
   400 100  20  20  50   0  20  40 https://  5 Heavy Plasma Clip
   700 100  20  20  50   0  20  10 https://  6 Plasma Rifle
   400 100  20  20  50   0  20  40 https://  7 Plasma Rifle Clip
   600 100  20  20  50   0  20  10 https://  8 Plasma Pistol
   400 100  20  20  50   0  20  40 https://  9 Plasma Pistol Clip
   900 100  80  60  70   0   0   0 https:// 10 Blaster Launcher
   300 100  25  20  70   0   0   0 https:// 11 Blaster Bomb
   550 100  20  20  20  80   0   0 https:// 12 Small Launcher
   180 100  20  20  20  80   0   0 https:// 13 Stun Bomb
   200 100   0   0  50   0   0  50 https:// 14 Alien Grenade
   450 100  25  20  50   0   0   0 https:// 15 Elerium-115
   600 100   0   0   0  80   0   0 https:// 16 Mind Probe

   450 100   0   0  50   0  25   0 https:// 17 UFO Propulsion
   450 100   0   0   0   0  80   0 https:// 18 UFO Navigation
   450 100   0   0  50   0  25   0 https:// 19 UFO Construction
   150 100   0   0   0  80   0   0 https:// 20 Alien Food
   150 100   0   0   0  50   0   0 https:// 21 Reproduction Chamber
   150 100   0   0   0   0  50  50 https:// 22 Alien Entertainment
   150 100   0   0   0  80   0   0 https:// 23 Alien Surgery
   150 100  80  80   0  80   0   0 https:// 24 Alien Abduction
   400 100  25  20  50   0  40   0 https:// 25 Alien Alloys

   600 100  20  10  30   0  20   0 https:// 26 Firestorm
   700 100  20  10  30   0  20   0 https:// 27 Lightning
   900 100  20  10  30   0  20   0 https:// 28 Avenger

   100  10   0   0   0   0   0   0 https:// 29 Laser Pistol
   300  10   0   0   0   0   0   0 https:// 30 Laser Rifle
   460  10   0   0   0   0   0   0 https:// 31 Heavy Laser

   420  10   0   0   0   0   0   0 https:// 32 Laser Cannon
   660 100  20  20  50   0  20   0 https:// 33 Plasma Cannon
   880 100  20  20  50   0  20   0 https:// 34 Fusion Ball Launcher

   510  10   0   0   0   0   0   0 https:// 35 Laser Defense
   620 100   0   0  50   0   0   0 https:// 36 Plasma Defense
   800 100   0   0  50   0   0   0 https:// 37 Fusion Defense
   930 100   0   0  50   0  40   0 https:// 38 Grav Shield
   360 100   0   0   0  80   0   0 https:// 39 Mind Shield
   420 100   0   0   0  80   0   0 https:// 40 Psi-Lab
   670 100   0   0   0   0  80   0 https:// 41 Hyperwave Decoder

   250  10   0   0   0   0   0   0 https:// 42 Laser Tank
   430 100  20  20  50   0  20   0 https:// 43 Plasma Hovertank
   690 100  20  20  50   0  20   0 https:// 44 Launcher Hovertank

   180  10   0   0   0   0   0   0 https:// 45 Sectoid corpse
   180  10   0   0   0   0   0   0 https:// 46 Snakeman corpse
   180  10   0   0   0   0   0   0 https:// 47 Ethereal corpse
   180  10   0   0   0   0   0   0 https:// 48 Muton corpse
   180  10   0   0   0   0   0   0 https:// 49 Floater corpse
   180  10   0   0   0   0   0   0 https:// 50 Celatid corpse
   180  10   0   0   0   0   0   0 https:// 51 Silacoid corpse
   180  10   0   0   0   0   0   0 https:// 52 Chryssalid corpse
   180  10   0   0   0   0   0   0 https:// 53 Reaper corpse
   180  10   0   0   0   0   0   0 https:// 54 Sectopod corpse
   180  10   0   0   0   0   0   0 https:// 55 Cyberdisc corpse

   300 100  70  50  20  20  35  20 https:// 56 Alien Origins
   500 100  60  30  10  10  25  10 https:// 57 Alien Origins - Leader
   600 100  50  20   0   0  15   0 https:// 58 Alien Origins - Commander

   180  50  25  20  50   0   0  50 https:// 59 Personal Armor
   205 100  25  20  50   0  15  25 https:// 60 Power Suit
   330 100  25  20  50   0  30   0 https:// 61 Flying Suit

Offline perpetual

  • Squaddie
  • *
  • Posts: 4
    • View Profile
Re: [Suggestion] - XComUtil's Research help from captured aliens
« Reply #1 on: November 08, 2014, 11:57:14 am »
Curious about this too - I'm unsure how to implement this given the structure of Xcom1Ruleset.rul, if its at all possible