For what it's worth
Globe Code: Defines texture id for deployment
textures:
- id: 0
terrain:
- name: FOREST
area: [0, 360, -90, 0]
- name: JUNGLE
area: [0, 360, 0, 90]
- id: 1
terrain:
- name: CULTA
- id: 2
terrain:
- name: CULTA
- id: 3
terrain:
- name: CULTA
- id: 4
terrain:
- name: CULTA
- id: 5
terrain:
- name: MOUNT
- id: 6
terrain:
- name: FOREST
area: [0, 360, -90, 0]
- name: JUNGLE
area: [0, 360, 0, 90]
- id: 7
terrain:
- name: DESERT
- id: 8
terrain:
- name: DESERT
- id: 9
terrain:
- name: POLAR
- id: 10
terrain:
- name: FOREST
area: [0, 360, -90, 0]
- name: JUNGLE
area: [0, 360, 0, 90]
- id: 11
terrain:
- name: FOREST
area: [0, 360, -90, 0]
- name: JUNGLE
area: [0, 360, 0, 90]
- id: 12
terrain:
- name: POLAR
- id: -1
deployments:
STR_TERROR_MISSION: 100
- id: -2
deployments:
STR_CODEX_JUNGLE: 100
Regions Code: Places points on the map for mission site to spawn
regions:
- type: STR_SOUTH_AMERICA
cost: 600000
areas:
- [270, 315, -10, 0]
- [275, 330, 0, 15]
- [275, 325, 15, 60]
regionWeight: 10
missionWeights:
STR_ALIEN_RESEARCH: 10
STR_ALIEN_HARVEST: 24
STR_ALIEN_ABDUCTION: 12
STR_ALIEN_INFILTRATION: 18
STR_ALIEN_BASE: 22
missionZones:
-
- [280.375, 297.625, -11.875, -4.125]
- [279.125, 301.375, -1, 7.75]
- [305.5, 323.75, 0.875, 11]
- [281.625, 292.25, 10.75, 26.625]
- [302, 314.375, 22.75, 31.875]
- [289.125, 297.75, 38.5, 49.5]
- [281.375, 303.75, 48, 56.125]
-
- [312.875, 320.25, 6.25, 11.5]
- [290.75, 293.75, -8.625, -6.125]
- [290.5, 294.375, 28.875, 31.5]
- [303, 312.75, 21.75, 24.5]
-
- [284.25, 289.75, -8.375, -6.5]
- [305.375, 312, 13.25, 16.125]
- [289.875, 294.625, 34.625, 37.625]
- [287.875, 292.25, 47.25, 49.25]
- [299.5, 301.125, 51.375, 51.875]
-
- [312.125, 312.125, 15.75, 15.75, -1, STR_BRASILIA]
- [285.875, 285.875, -4.5, -4.5, -1, STR_BOGOTA]
- [302.5, 302.5, 34.5, 34.5, -1, STR_BUENOS_AIRES]
- [289.375, 289.375, 33.375, 33.375, -1, STR_SANTIAGO]
- [316.875, 316.875, 22.875, 22.875, -1, STR_RIO_DE_JANEIRO]
- [283, 283, 12, 12, -1, STR_LIMA]
- [293.125, 293.125, -10.5, -10.5, -1, STR_CARACAS]
-
- [290.125, 305.5, 1.5, 7.625]
- [285.875, 289.5, 13.625, 15.625]
- [290, 294.125, 41.25, 44.875]
- [289.375, 294.125, 22.875, 27.125]
-
- [0, 359.875, -90, -80]
- [0, 359.875, 80, 90]
- [180, 200, 0, 10]
- [355, 365, -5, 5]
- [170, 190, -60, -40]
- [21.5, 51.75, -31.875, -15.875]
- [238.625, 258.625, -53.375, -33.375]
- [4.75, 27.625, -52, -44.375]
- [75, 89, -39, -34.375]
- [115, 132.5, 21, 25.5]
- #Codex Sites
- [294.182, 294.182, 6.914, 6.914, -2]
- [306.06, 306.06, 0.315, 0.315, -2]
- [298.142, 298.142, -3.643, -3.643, -2]
- [298.911, 298.911, 18.022, 18.022, -2]
- [307.160, 307.160, 8.344, 8.344, -2]
- [285.824, 285.824, 2.515, 2.515, -2]
- [298.802, 298.802, 24.180, 24.180, -2]
- type: STR_SOUTHERN_AFRICA
cost: 550000
areas:
- [5, 55, 0, 40]
regionWeight: 8
missionWeights:
STR_ALIEN_RESEARCH: 7
STR_ALIEN_HARVEST: 8
STR_ALIEN_ABDUCTION: 8
STR_ALIEN_INFILTRATION: 8
STR_ALIEN_BASE: 9
missionZones:
-
- [7.125, 27, -0.375, 7.625]
- [40.875, 56.625, 12, 30.625]
- [11.25, 37, 21.75, 35.875]
- [27, 45.375, -3.875, 11]
-
- [19.875, 24.25, 28.5, 31.25]
- [44.75, 48.75, 16.875, 21.375]
- [14.125, 20.625, 6.125, 10.875]
- [13.375, 21.375, 16.625, 20.5]
-
- [12.375, 23.25, -1.5, 4.625]
- [30.5, 38.375, 11.625, 16.75]
- [17.75, 29.75, 26.25, 29.875]
- [45, 48.75, 16.25, 18.75]
-
- [28.125, 28.125, 26.25, 26.25, -1, STR_PRETORIA]
- [36.75, 36.75, 1.25, 1.25, -1, STR_NAIROBI]
- [18.5, 18.5, 34, 34, -1, STR_CAPE_TOWN]
- [15.375, 15.375, 4.375, 4.375, -1, STR_KINSHASA]
-
- [17.125, 23.25, 22.75, 27.125]
- [12, 26.875, -2.625, 4]
- [48.5, 49.875, 15.25, 17]
- [31.25, 36.75, 12.25, 15.625]
-
- [0, 359.875, -90, -80]
- [0, 359.875, 80, 90]
- [180, 200, 0, 10]
- [282.25, 322.875, 9.375, 38.375]
- [66, 102, 2.625, 39.375]
- [354.5, 393.375, -56.625, -46.375]
- [238.625, 258.625, -53.375, -33.375]
- [64.5, 125.5, -55.5, -44]
- [72.875, 105.25, -25, -11.75]
- [115, 132.5, 21, 25.5]
- #Codex Sites
- [24.197, 24.197, 10.433, 10.433, -2]
- [19.26, 19.26, -1.389, -1.398, -2]
- [30.212, 30.212, 4.471, 4.471, -2]
- [33.759, 33.759, 13.57, 13.57, -2]
- [12.399, 12.399, -1.235, -1.235, -2]
- [26.665, 26.665, 15.653, 15.653, -2]
Alien Missions Code
alienMissions:
- type: STR_CODEX_JUNGLE
points: 10
objective: 3
spawnZone: 6
raceWeights:
0:
STR_SECTOID: 10
STR_FLOATER: 70
STR_SNAKEMAN: 0
STR_ETHEREAL: 0
STR_MUTON_ELITE: 0
STR_MUTON: 0
STR_ARMORED_SECTOID: 0
STR_OVERLORD: 0
STR_ROACHER: 20
STR_ARMORED_MUTON: 0
1:
STR_SECTOID: 20
STR_FLOATER: 20
STR_OVERLORD: 0
STR_ROACHER: 60
STR_ARMORED_MUTON: 0
2:
STR_SECTOID: 50
STR_FLOATER: 25
STR_ROACHER: 25
3:
STR_SECTOID: 30
STR_FLOATER: 30
STR_SNAKEMAN: 10
STR_ROACHER: 30
5:
STR_SECTOID: 10
STR_SNAKEMAN: 50
STR_FLOATER: 20
STR_ARMORED_SECTOID: 10
STR_ROACHER: 10
7:
STR_SECTOID: 10
STR_SNAKEMAN: 20
STR_ETHEREAL: 0
STR_MUTON: 40
STR_FLOATER: 10
STR_ARMORED_SECTOID: 10
STR_OVERLORD: 0
STR_ROACHER: 10
STR_ARMORED_MUTON: 0
9:
STR_SECTOID: 10
STR_SNAKEMAN: 10
STR_ETHEREAL: 10
STR_MUTON_ELITE: 10
STR_MUTON: 10
STR_FLOATER: 10
STR_ARMORED_SECTOID: 10
STR_OVERLORD: 10
STR_ROACHER: 10
STR_ARMORED_MUTON: 10
waves:
- ufo: STR_SCANNER
count: 1
trajectory: P1
timer: 15000
- ufo: STR_MEDIUM_SCOUT
count: 1
trajectory: P1
timer: 9600
- ufo: STR_TERROR_SHIP
count: 1
trajectory: P0
timer: 12000
- ufo: STR_CODEX_JUNGLE
count: 1
trajectory: P12
timer: 9000
objective: true
Trajectories Code
ufoTrajectories:
- id: P12
groundTimer: 9000
waypoints:
- [5, 4, 100]
- [0, 3, 60]
- [0, 2, 30]
- [6, 1, 20]
- [5, 0, 100]
Basic explanation of code
Unlike the TFTD code, I found that adding a new section to the regions code makes another mission zone. This allows you to add points to existing regions. For the alien mission itself, it will target zone 6 to spawn a mission site which it will do instantly like artifact sites (I could never get a terror ship to land and then spawn a site like a terror mission). Finally the trajectory P12 targets zone 6. This so far has worked for me.