Sorry, another question.
I note the following table at the end of the ruleset document:
alienItemLevels:
- [0, 0, 0, 0, 0, 0, 0, 1, 1, 2]
- [0, 0, 0, 0, 0, 1, 1, 1, 2, 2]
- [0, 0, 0, 1, 1, 1, 1, 2, 2, 2]
- [0, 0, 1, 1, 1, 1, 2, 2, 2, 2]
- [0, 0, 1, 1, 1, 2, 2, 2, 2, 2]
- [0, 1, 1, 1, 2, 2, 2, 2, 2, 2]
- [1, 1, 1, 2, 2, 2, 2, 2, 2, 2]
- [1, 1, 1, 2, 2, 2, 2, 2, 2, 2]
- [1, 1, 2, 2, 2, 2, 2, 2, 2, 2]
- [2, 2, 2, 2, 2, 2, 2, 2, 2, 2]
I am assuming this links into the alien equipment loadouts specified under the UFO crew loadout section. But, how exactly does the table work? I assume the numbers in the arrays refer to the tech level for any given alien (or the whole crew?), specifying which item set the alien is equipped with. But what do the axes refer to?
As a follow on, is it possible to add in further tech levels (i.e., if some of the cells were set to "3" would that create a fourth tech-level that could be assigned to alien craft?)?
Thanks, Will.